FHA Loans
Easier to qualify and small down payments for buying a house
Federal Housing Administration (FHA) mortgage loan is designed to help low- to moderate-income families achieve homeownership.
This type of loan is extremely popular with first-time homebuyers.
What is an FHA mortgage?
An FHA mortgage is a government backed home loan insured by the Federal Housing Administration (FHA) with more flexible lending standards than conventional loans. FHA loans may have an easier qualification process due to less stringent down payment and credit requirements than other types of home loans.
Advantages of FHA:
- Low mortgage rates.
- Low down payment requirements.
- Less stringent lending standards.
- Gift funds: Family members can gift funds for down payment.
FHA mortgage lending limits vary based on a variety of housing types and the state and county where the property is located.
FHA Loan Limits in Nevada
County name | One unit | Two units | Three units | Four units | Median sales price |
---|---|---|---|---|---|
CARSON CITY | $448,500 | $574,150 | $694,000 | $862,500 | $390,000 |
CHURCHILL | $420,680 | $538,650 | $651,050 | $809,150 | $272,000 |
CLARK | $420,680 | $538,650 | $651,050 | $809,150 | $360,000 |
DOUGLAS | $569,250 | $728,750 | $880,900 | $1,094,700 | $495,000 |
ELKO | $420,680 | $538,650 | $651,050 | $809,150 | $250,000 |
ESMERALDA | $420,680 | $538,650 | $651,050 | $809,150 | $89,000 |
EUREKA | $420,680 | $538,650 | $651,050 | $809,150 | $250,000 |
HUMBOLDT | $420,680 | $538,650 | $651,050 | $809,150 | $180,000 |
LANDER | $420,680 | $538,650 | $651,050 | $809,150 | $155,000 |
LINCOLN | $420,680 | $538,650 | $651,050 | $809,150 | $108,000 |
LYON | $420,680 | $538,650 | $651,050 | $809,150 | $310,000 |
MINERAL | $420,680 | $538,650 | $651,050 | $809,150 | $111,000 |
NYE | $420,680 | $538,650 | $651,050 | $809,150 | $203,000 |
PERSHING | $420,680 | $538,650 | $651,050 | $809,150 | $79,000 |
STOREY | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 |
WASHOE | $534,750 | $684,550 | $827,500 | $1,028,350 | $465,000 |
WHITE PINE | $420,680 | $538,650 | $651,050 | $809,150 | $100,000 |
Apply for a Mortgage Loan Today